Transcript ID | HAoEC |
---|---|
ENST00000422498 | 0.160±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232599 | RP1-161N10.1 | 9606 | - | X:125203805-125204338 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422498 | RP1-161N10.1-001 | 125203805-125204338 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007NK | CIL_0007NK_0002 | UCNEbase |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|