| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000431536 | 0.145±0.00 | 0.294±0.18 | 0.033±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232672 |
RP4-706L14.2 | 9606 | - |
1:77773865-77774864 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000431536 |
RP4-706L14.2-001 | 77773865-77774864 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008YZ | CIL_0008YZ_0001 | VISTA |
| CIL_0007KB | CIL_0007KB_0001 | UCNEbase |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|