| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000427352 | 3.274±0.00 | 0.673±0.19 | 2.488±2.63 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | high mobility group nucleosomal binding domain 2 pseudogene 27 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232916 |
HMGN2P27 | 9606 | - |
5:116218026-116218295 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000427352 |
HMGN2P27-001 | 116218026-116218295 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002DV | CIL_0002DV_0001 | CGP |
| CIL_0004L9 | CIL_0004L9_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|