Gene Info | |||||
---|---|---|---|---|---|
Description: | casein kinase 2, beta polypeptide | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232960 ![]() |
CSNK2B | 9606 | + |
CHR_HSCHR6_MHC_MANN_CTG1:31704690-31709797 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428483 ![]() |
CSNK2B-004 | 31704690-31709524 | protein_coding | ||
ENST00000448596 ![]() |
CSNK2B-009 | 31705809-31709524 | protein_coding | ||
ENST00000454382 ![]() |
CSNK2B-001 | 31705518-31709524 | protein_coding | ||
ENST00000454511 ![]() |
CSNK2B-008 | 31705746-31709524 | protein_coding | ||
ENST00000461323 ![]() |
CSNK2B-003 | 31705535-31709797 | retained_intron | ||
ENST00000468132 ![]() |
CSNK2B-007 | 31705552-31709524 | processed_transcript | ||
ENST00000471828 ![]() |
CSNK2B-006 | 31705548-31708918 | retained_intron | ||
ENST00000485658 ![]() |
CSNK2B-005 | 31705541-31707695 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000278 | TAS | mitotic cell cycle |
GO:0004674 | TAS | protein serine/threonine kinase activity |
GO:0005102 | IPI | receptor binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005886 | IDA | plasma membrane |
GO:0005956 | IEA:NAS | protein kinase CK2 complex |
GO:0006468 | TAS | protein phosphorylation |
GO:0007165 | TAS | signal transduction |
GO:0007411 | TAS | axon guidance |
GO:0008134 | IPI | transcription factor binding |
GO:0008285 | TAS | negative regulation of cell proliferation |
GO:0010862 | IDA | positive regulation of pathway-restricted SMAD protein phosphorylation |
GO:0016055 | IEA | Wnt signaling pathway |
GO:0016301 | IEA | kinase activity |
GO:0016310 | IEA | phosphorylation |
GO:0019887 | IEA:NAS | protein kinase regulator activity |
GO:0019904 | IPI | protein domain specific binding |
GO:0031519 | IDA | PcG protein complex |
GO:0032927 | IMP | positive regulation of activin receptor signaling pathway |
GO:0033211 | IDA | adiponectin-activated signaling pathway |
GO:0042802 | IPI | identical protein binding |
GO:0043537 | IDA | negative regulation of blood vessel endothelial cell migration |
GO:0043623 | NAS | cellular protein complex assembly |
GO:0045859 | IEA | regulation of protein kinase activity |
GO:0046872 | IEA | metal ion binding |
GO:0051101 | NAS | regulation of DNA binding |
GO:0061154 | IMP | endothelial tube morphogenesis |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
No Homologs available. |
---|