Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000521192 | 0.676±0.34 | 0.491±0.22 | 0.610±0.00 | 0.465±0.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233170 ![]() |
RP11-863K10.4 | 9606 | - |
8:37747338-37748004 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000521192 ![]() |
RP11-863K10.4-001 | 37747338-37748004 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000802 | CIL_000802_0001 | VISTA |
CIL_0009C5 | CIL_0009C5_0001 | VISTA |
CIL_0007QT | CIL_0007QT_0001 | VISTA |
CIL_0002IU | CIL_0002IU_0001 | CGP |
CIL_0002IV | CIL_0002IV_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|