Gene Info | |||||
---|---|---|---|---|---|
Description: | G patch domain and ankyrin repeats 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233210 | GPANK1 | 9606 | - | CHR_HSCHR6_MHC_DBB_CTG1:31643407-31648462 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419139 | GPANK1-004 | 31644254-31647808 | protein_coding | ||
ENST00000419261 | GPANK1-003 | 31643407-31648462 | protein_coding | ||
ENST00000420352 | GPANK1-008 | 31646163-31647620 | protein_coding | ||
ENST00000423886 | GPANK1-002 | 31644254-31648028 | protein_coding | ||
ENST00000426206 | GPANK1-001 | 31644254-31648039 | protein_coding | ||
ENST00000430994 | GPANK1-005 | 31644254-31647568 | protein_coding | ||
ENST00000443202 | GPANK1-010 | 31646388-31647363 | protein_coding | ||
ENST00000446315 | GPANK1-007 | 31646061-31647975 | protein_coding | ||
ENST00000453239 | GPANK1-006 | 31646336-31648012 | protein_coding | ||
ENST00000458699 | GPANK1-009 | 31646201-31647368 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
Homologs | |||||
No Homologs available. |
---|