| Transcript ID | HUVEC |
|---|---|
| ENST00000453468 | 0.432±0.60 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L21 pseudogene 134 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000233254 |
RPL21P134 | 9606 | + |
X:75384346-75384828 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000453468 |
RPL21P134-001 | 75384346-75384828 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006NE | CIL_0006NE_0001 | CGP |
| CIL_0001Y9 | CIL_0001Y9_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|