Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000426641 | 0.237±0.00 | 0.814±0.35 | 0.866±0.00 | 0.537±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glutamic-oxaloacetic transaminase 2 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233719 | GOT2P3 | 9606 | + | 12:9641802-9643007 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426641 | GOT2P3-001 | 9641802-9643007 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000TA | CIL_0000TA_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|