Transcript ID | HAoEC |
---|---|
ENST00000413707 | 0.098±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234247 | RP11-100E13.3 | 9606 | - | 1:224661173-224661886 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413707 | RP11-100E13.3-001 | 224661173-224661886 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008IP | CIL_0008IP_0001 | VISTA |
CIL_0005S2 | CIL_0005S2_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|