Gene Info | |||||
---|---|---|---|---|---|
Description: | flavin containing monooxygenase 10, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234984 | FMO10P | 9606 | + | 1:166665885-166682196 | unitary_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000455032 | FMO10P-001 | 166665885-166682196 | unitary_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|