| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000513307 | 0.773±0.00 | 0.290±0.00 | 2.926±4.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | trans-2,3-enoyl-CoA reductase pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000235043 |
TECRP1 | 9606 | - |
4:86949669-86950113 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000513307 |
TECRP1-001 | 86949669-86950113 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006J2 | CIL_0006J2_0001 | CGP |
| CIL_0000BR | CIL_0000BR_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|