Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000560007 | 0.119±0.07 | 0.415±0.00 | 0.276±0.32 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235390 | CTD-2651B20.5 | 9606 | - | 15:45321077-45321692 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000560007 | CTD-2651B20.5-001 | 45321077-45321692 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004ND | CIL_0004ND_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|