| Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
|---|---|---|---|---|
| ENST00000442539 | 0.416±0.00 | 0.128±0.09 | 1.450±0.00 | 0.086±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L21 pseudogene 135 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000235482 |
RPL21P135 | 9606 | + |
3:37748110-37748900 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000442539 |
RPL21P135-001 | 37748110-37748900 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005VQ | CIL_0005VQ_0001 | CGP |
| CIL_0008CZ | CIL_0008CZ_0001 | VISTA |
| CIL_00099X | CIL_00099X_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|