Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000422259 | 0.396±0.35 | 0.086±0.06 |
ENST00000431362 | 0.339±0.20 | 0.220±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DPYD antisense RNA 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235777 | DPYD-AS2 | 9606 | + | 1:97796921-97798066 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422259 | DPYD-AS2-002 | 97796965-97798066 | antisense | ||
ENST00000431362 | DPYD-AS2-001 | 97796921-97797868 | antisense | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007J2 | CIL_0007J2_0001 | UCNEbase |
CIL_0007C5 | CIL_0007C5_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|