| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000424879 | 0.091±0.00 | 0.060±0.03 | 0.096±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000235907 |
RP4-580O19.2 | 9606 | - |
1:33512008-33512743 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000424879 |
RP4-580O19.2-001 | 33512008-33512743 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00097K | CIL_00097K_0001 | VISTA |
| CIL_0008F1 | CIL_0008F1_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|