Transcript ID | HAoEC |
---|---|
ENST00000489168 | 0.193±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S15a pseudogene 25 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236191 | RPS15AP25 | 9606 | - | 8:68525517-68525906 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000489168 | RPS15AP25-001 | 68525517-68525906 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001SD | CIL_0001SD_0002 | CGP |
CIL_0001SG | CIL_0001SG_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|