Gene Info | |||||
---|---|---|---|---|---|
Description: | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236346 | NFKBIL1 | 9606 | + | CHR_HSCHR6_MHC_SSTO_CTG1:31537619-31549575 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419623 | NFKBIL1-002 | 31538361-31549575 | protein_coding | ||
ENST00000424652 | NFKBIL1-001 | 31538329-31549575 | protein_coding | ||
ENST00000428467 | NFKBIL1-003 | 31537619-31549575 | protein_coding | ||
ENST00000460131 | NFKBIL1-004 | 31538388-31548451 | nonsense_mediated_decay | ||
ENST00000481660 | NFKBIL1-005 | 31538409-31548705 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0031665 | IDA | negative regulation of lipopolysaccharide-mediated signaling pathway |
GO:0032088 | IDA | negative regulation of NF-kappaB transcription factor activity |
GO:0032720 | IMP | negative regulation of tumor necrosis factor production |
GO:0034122 | IDA | negative regulation of toll-like receptor signaling pathway |
GO:0042994 | TAS | cytoplasmic sequestering of transcription factor |
GO:0045111 | IDA | intermediate filament cytoskeleton |
GO:0071222 | IDA | cellular response to lipopolysaccharide |
Homologs | |||||
No Homologs available. |
---|