Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000437295 | 0.064±0.02 | 0.152±0.00 | 0.040±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236459 | HNRNPA1P22 | 9606 | + | 3:42889361-42890306 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437295 | HNRNPA1P22-001 | 42889361-42890306 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|