Transcript ID | BECs | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000440551 | 0.642±0.00 | 0.249±0.00 | 1.220±0.00 | 1.832±1.58 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | H3 histone, family 3B (H3.3B) pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236534 | H3F3BP1 | 9606 | + | 13:71675067-71675469 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440551 | H3F3BP1-001 | 71675067-71675469 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003VF | CIL_0003VF_0001 | CGP |
CIL_0007L7 | CIL_0007L7_0001 | UCNEbase |
CIL_0009B5 | CIL_0009B5_0001 | VISTA |
CIL_0008M4 | CIL_0008M4_0001 | VISTA |
CIL_0008M8 | CIL_0008M8_0001 | VISTA |
CIL_000958 | CIL_000958_0001 | VISTA |
CIL_0004PD | CIL_0004PD_0002 | CGP |
CIL_0008ZX | CIL_0008ZX_0001 | VISTA |
CIL_0008LW | CIL_0008LW_0001 | VISTA |
CIL_000951 | CIL_000951_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|