| Transcript ID | HAoEC |
|---|---|
| ENST00000455736 | 0.028±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236674 |
RP4-792G4.3 | 9606 | - |
1:63359823-63361179 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000455736 |
RP4-792G4.3-001 | 63359823-63361179 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007KW | CIL_0007KW_0001 | UCNEbase |
| CIL_0008AH | CIL_0008AH_0001 | VISTA |
| CIL_0002G4 | CIL_0002G4_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|