Gene Info | |||||
---|---|---|---|---|---|
Description: | carcinoembryonic antigen-related cell adhesion molecule pseudogene 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236932 | CEACAMP8 | 9606 | - | 19:43035869-43041248 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413902 | CEACAMP8-001 | 43035869-43041248 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003UJ | CIL_0003UJ_000I | CGP |
CIL_0003UJ | CIL_0003UJ_000G | CGP |
CIL_0003UJ | CIL_0003UJ_000K | CGP |
CIL_0003UJ | CIL_0003UJ_000J | CGP |
CIL_0003UJ | CIL_0003UJ_000M | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|