| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000424633 | 1.379±0.09 | 0.235±0.10 | 1.514±0.00 | 0.399±0.49 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236992 |
RPL12L3 | 9606 | - |
20:19823443-19823943 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000424633 |
RPL12L3-001 | 19823443-19823943 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002MY | CIL_0002MY_0001 | CGP |
| CIL_0007Z5 | CIL_0007Z5_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|