Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000436223 | 0.035±0.01 | 0.137±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237016 | AC013410.1 | 9606 | - | 2:173575110-173576341 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000436223 | AC013410.1-001 | 173575110-173576341 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007OE | CIL_0007OE_0001 | UCNEbase |
CIL_0004JD | CIL_0004JD_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|