Transcript ID | HUVEC |
---|---|
ENST00000434461 | 0.006±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | flavin containing monooxygenase 8 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238087 | FMO8P | 9606 | + | 1:166566178-166580705 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000434461 | FMO8P-001 | 166566178-166580705 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|