Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L23a pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239257 | RPL23AP1 | 9606 | - | 6:29726669-29727139 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428990 | RPL23AP1-001 | 29726669-29727139 | transcribed_processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000420 | CIL_000420_0003 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|