Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000463521 | 1.445±0.49 | 0.448±0.35 | 0.149±0.00 | 1.315±0.00 | 0.256±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239272 | RPL21P10 | 9606 | - | 14:77683202-77683989 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000463521 | RPL21P10-001 | 77683202-77683989 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004TW | CIL_0004TW_0001 | CGP |
CIL_0004TV | CIL_0004TV_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|