Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000483112 | 0.144±0.00 | 0.149±0.16 | 0.126±0.00 | 0.525±0.63 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 29 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239351 ![]() |
NPM1P29 | 9606 | - |
3:149938997-149939799 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000483112 ![]() |
NPM1P29-001 | 149938997-149939799 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002R7 | CIL_0002R7_0001 | CGP |
CIL_0002R6 | CIL_0002R6_0001 | CGP |
CIL_0002R5 | CIL_0002R5_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|