Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000459899 | 0.076±0.03 | 0.190±0.10 | 0.127±0.00 | 0.027±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240023 ![]() |
RP11-561B11.1 | 9606 | - |
14:35388121-35389069 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000459899 ![]() |
RP11-561B11.1-001 | 35388121-35389069 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008MF | CIL_0008MF_0001 | VISTA |
CIL_0008ME | CIL_0008ME_0001 | VISTA |
CIL_0001RJ | CIL_0001RJ_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|