Transcript ID | BECs | HAoEC |
---|---|---|
ENST00000488408 | 0.296±0.10 | 0.148±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 42 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240068 | RPL21P42 | 9606 | + | 3:154023835-154024298 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000488408 | RPL21P42-001 | 154023835-154024298 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|