Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000344111 | 4.209±0.12 | 1.590±0.61 | 8.658±0.00 | 3.313±0.00 | 2.967±1.47 |
ENST00000457254 | N/A | 1.095±0.00 | N/A | N/A | N/A |
ENST00000466146 | N/A | N/A | N/A | N/A | 5.293±0.63 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome c oxidase assembly homolog 19 (S. cerevisiae) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240230 | COX19 | 9606 | - | 7:898778-975599 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000344111 | COX19-001 | 966075-975599 | protein_coding | ||
ENST00000457254 | COX19-002 | 898778-975549 | nonsense_mediated_decay | ||
ENST00000466146 | COX19-003 | 972701-975549 | retained_intron | ||
ENST00000466853 | COX19-004 | 972942-975116 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000186 | CIL_000186_0001 | CGP |
CIL_000185 | CIL_000185_0001 | CGP |
CIL_0000ZT | CIL_0000ZT_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IDA | cytoplasm |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000063882 | cox19 | protein_coding | Danio_rerio | ||
ENSMUSG00000045438 | Cox19 | protein_coding | Mus_musculus |