| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000460608 | 0.360±0.00 | 0.681±0.36 | 1.359±0.00 | 0.849±0.73 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000240729 |
CTD-2301A4.3 | 9606 | + |
5:177264766-177265241 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000460608 |
CTD-2301A4.3-001 | 177264766-177265241 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000OQ | CIL_0000OQ_0002 | CGP |
| CIL_0008A2 | CIL_0008A2_0001 | VISTA |
| CIL_0002YK | CIL_0002YK_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|