Gene Info | |||||
---|---|---|---|---|---|
Description: | protocadherin gamma subfamily C, 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240764 | PCDHGC5 | 9606 | + | 5:141489121-141512979 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000252087 | PCDHGC5-001 | 141489121-141512979 | protein_coding | ||
ENST00000610789 | PCDHGC5-002 | 141489167-141491929 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000630 | CIL_000630_000Q | CGP |
CIL_000630 | CIL_000630_000P | CGP |
CIL_000630 | CIL_000630_0012 | CGP |
CIL_000630 | CIL_000630_0011 | CGP |
CIL_000630 | CIL_000630_0015 | CGP |
CIL_000630 | CIL_000630_000Y | CGP |
CIL_000630 | CIL_000630_000S | CGP |
CIL_000630 | CIL_000630_0014 | CGP |
CIL_000630 | CIL_000630_000U | CGP |
CIL_000630 | CIL_000630_000T | CGP |
CIL_000630 | CIL_000630_000Z | CGP |
CIL_000630 | CIL_000630_000V | CGP |
CIL_000630 | CIL_000630_0016 | CGP |
CIL_000630 | CIL_000630_0013 | CGP |
CIL_000630 | CIL_000630_000R | CGP |
CIL_000630 | CIL_000630_000W | CGP |
CIL_000630 | CIL_000630_0010 | CGP |
CIL_000630 | CIL_000630_000X | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037691 | pcdh2ab2 | protein_coding | Danio_rerio | ||
ENSDARG00000071904 | pcdh2ab1 | protein_coding | Danio_rerio | ||
ENSDARG00000071905 | pcdh2ab8 | processed_transcript | Danio_rerio | ||
ENSDARG00000077023 | pcdhb | protein_coding | Danio_rerio | ||
ENSDARG00000088136 | pcdh2aa15 | protein_coding | Danio_rerio | ||
ENSDARG00000089289 | pcdh1a6 | protein_coding | Danio_rerio | ||
ENSDARG00000089297 | si:dkeyp-115d7.2 | protein_coding | Danio_rerio | ||
ENSDARG00000089562 | BX957322.1 | protein_coding | Danio_rerio | ||
ENSDARG00000089593 | pcdh2ab11 | protein_coding | Danio_rerio | ||
ENSDARG00000089874 | pcdh2ab8 | protein_coding | Danio_rerio | ||
ENSDARG00000091043 | pcdh2ab6 | protein_coding | Danio_rerio | ||
ENSMUSG00000102543 | Pcdhgc5 | protein_coding | Mus_musculus |