Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000469811 | 4.862±0.00 | 0.347±0.23 | 0.140±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241081 | RP11-488C13.1 | 9606 | - | 14:76886377-76886750 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000469811 | RP11-488C13.1-001 | 76886377-76886750 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007VF | CIL_0007VF_0001 | VISTA |
CIL_0008WP | CIL_0008WP_0001 | VISTA |
CIL_000867 | CIL_000867_0001 | VISTA |
CIL_0007VT | CIL_0007VT_0001 | VISTA |
CIL_00076Y | CIL_00076Y_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|