| Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
|---|---|---|---|---|
| ENST00000495837 | 0.718±0.00 | 0.856±0.75 | 3.885±0.00 | 2.195±2.24 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L29 pseudogene 14 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000241112 |
RPL29P14 | 9606 | - |
5:149545383-149545810 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000495837 |
RPL29P14-001 | 149545383-149545810 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007ZC | CIL_0007ZC_0001 | VISTA |
| CIL_000851 | CIL_000851_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|