Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, L (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241166 | HLA-L | 9606 | + | CHR_HSCHR6_MHC_DBB_CTG1:30249873-30257227 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000476982 | HLA-L-002 | 30249873-30257227 | processed_transcript | ||
ENST00000492699 | HLA-L-001 | 30249891-30252611 | transcribed_unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|