Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000460347 | N/A | 0.137±0.00 | N/A | N/A |
ENST00000579522 | 0.500±0.00 | 0.171±0.06 | 0.909±0.00 | 0.199±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 122 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241185 | RPL21P122 | 9606 | - | 17:11998353-12021508 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000460347 | RPL21P122-001 | 12010740-12011224 | transcribed_processed_pseudogene | ||
ENST00000578024 | RPL21P122-002 | 12010771-12021346 | processed_transcript | ||
ENST00000579522 | RPL21P122-003 | 11998353-12021508 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008WK | CIL_0008WK_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|