Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000463655 | 0.099±0.00 | 0.095±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241187 | CTC-209L16.1 | 9606 | + | 5:154729231-154729694 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000463655 | CTC-209L16.1-001 | 154729231-154729694 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00099I | CIL_00099I_0001 | VISTA |
CIL_00088D | CIL_00088D_0001 | VISTA |
CIL_00023W | CIL_00023W_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|