Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000479116 | 1.825±1.46 | 0.592±0.34 | 2.139±0.00 | 0.239±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241251 | RP11-73B8.1 | 9606 | - | 12:43560784-43561297 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000479116 | RP11-73B8.1-001 | 43560784-43561297 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006R3 | CIL_0006R3_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|