Transcript ID | BECs | HAoEC |
---|---|---|
ENST00000473673 | 0.467±0.00 | 0.199±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241281 | RP11-364M6.1 | 9606 | - | 4:147425974-147426351 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000473673 | RP11-364M6.1-001 | 147425974-147426351 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008Y8 | CIL_0008Y8_0001 | VISTA |
CIL_0008FD | CIL_0008FD_0001 | VISTA |
CIL_0008XF | CIL_0008XF_0001 | VISTA |
CIL_0008OE | CIL_0008OE_0001 | VISTA |
CIL_0008H5 | CIL_0008H5_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|