Transcript ID | HAoEC |
---|---|
ENST00000479921 | 0.135±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 103 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241423 | RPL21P103 | 9606 | + | 12:58244378-58244865 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000479921 | RPL21P103-001 | 58244378-58244865 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|