Transcript ID | BECs |
---|---|
ENST00000453978 | 0.080±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241571 | ATP5A1P7 | 9606 | + | 9:62686912-62688190 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000453978 | ATP5A1P7-001 | 62686912-62688190 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|