| Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
|---|---|---|---|---|
| ENST00000495378 | 0.808±0.62 | 0.324±0.25 | 0.484±0.00 | 0.528±0.39 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000241782 |
RP11-91P24.1 | 9606 | - |
11:77868722-77869195 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000495378 |
RP11-91P24.1-001 | 77868722-77869195 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001JG | CIL_0001JG_0002 | CGP |
| CIL_0006V5 | CIL_0006V5_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|