| Transcript ID | HAoEC | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000465747 | 0.522±0.24 | 0.309±0.00 | 0.396±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000242295 |
RP11-522B15.1 | 9606 | + |
15:96448154-96448493 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000465747 |
RP11-522B15.1-001 | 96448154-96448493 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000932 | CIL_000932_0001 | VISTA |
| CIL_0007O7 | CIL_0007O7_0002 | UCNEbase |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|