Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000486904 | 0.153±0.00 | 0.302±0.16 | 0.679±0.58 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242431 | RP11-731J8.1 | 9606 | - | 4:47490967-47491471 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000486904 | RP11-731J8.1-001 | 47490967-47491471 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005LH | CIL_0005LH_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|