Transcript ID | HAoEC |
---|---|
ENST00000491732 | 0.178±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 129 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242636 | RPL21P129 | 9606 | + | 19:7750684-7751161 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000491732 | RPL21P129-001 | 7750684-7751161 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002VX | CIL_0002VX_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|