Transcript ID | HUVEC |
---|---|
ENST00000495111 | 2.254±2.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242660 | RP11-1094M14.1 | 9606 | + | 17:35566517-35566672 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000495111 | RP11-1094M14.1-001 | 35566517-35566672 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003JS | CIL_0003JS_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|