Gene Info | |||||
---|---|---|---|---|---|
Description: | interactor of little elongator complex ELL subunit 2 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242705 | ICE2P2 | 9606 | + | 3:88948142-88950928 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000483823 | ICE2P2-001 | 88948142-88950928 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|