Transcript ID | HAoEC | HHSEC |
---|---|---|
ENST00000488305 | 0.140±0.02 | 0.159±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242837 | RPL21P13 | 9606 | + | 14:103241492-103241972 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000488305 | RPL21P13-001 | 103241492-103241972 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001AI | CIL_0001AI_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|