Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000471982 | 0.259±0.00 | 0.547±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242995 ![]() |
RP11-1085N6.1 | 9606 | - |
14:56683421-56683741 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000471982 ![]() |
RP11-1085N6.1-001 | 56683421-56683741 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000602 | CIL_000602_0002 | CGP |
CIL_0007P7 | CIL_0007P7_0001 | UCNEbase |
CIL_00083W | CIL_00083W_0001 | VISTA |
CIL_000869 | CIL_000869_0001 | VISTA |
CIL_0009BX | CIL_0009BX_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|