Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, L (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243492 | HLA-L | 9606 | + | CHR_HSCHR6_MHC_COX_CTG1:30249483-30256765 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000482187 | HLA-L-002 | 30249483-30256765 | processed_transcript | ||
ENST00000482589 | HLA-L-001 | 30249501-30252221 | transcribed_unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|